3935 Merrimack Way (Kent County)
| Community: | Southbridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
3937 Merrimack Way (Kent County)
| Community: | Southbridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,323 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
3939 Merrimack Way (Kent County)
| Community: | Southbridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
