2451 Summit Ridge Drive (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,559 |
| Bedrooms: | 2 |
| Bathrooms: | 1.5 |
| Garage: | 5-stall |
2471 Summit Ridge Drive (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 2 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
2475 Summit Ridge Drive (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 2 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
2491 Summit Ridge Drive (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 2 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
2495 Summit Ridge Drive (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 2 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
1932 Peace Valley Court (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 2 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
1930 Peace Valley Court (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,420 |
| Bedrooms: | 2 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
1928 Peace Valley Court (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 2 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
1890 Peace Valley Court (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,537 |
| Bedrooms: | 2 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
1903 Peace Valley Court (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 2 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
1907 Peace Valley Court (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 2 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
1915 Peace Valley Court (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 2 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
1919 Peace Valley Court (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,420 |
| Bedrooms: | 2 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
1923 Peace Valley Court (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 2 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
1933 Peace Valley Court (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 2 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
1937 Peace Valley Court (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 2 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
2531 Summit Ridge Drive (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 2 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
2535 Summit Ridge Drive (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 2 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
2545 Summit Ridge Drive (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 2 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
2549 Summit Ridge Drive (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,420 |
| Bedrooms: | 2 |
| Bathrooms: | 2.0 |
| Garage: | 2-stall |
2553 Summit Ridge Drive (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 2 |
| Bathrooms: | 2.0 |
| Garage: | 2-stall |
2559 Summit Ridge Drive (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 2 |
| Bathrooms: | 2.0 |
| Garage: | 2-stall |
2561 Summit Ridge Drive (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,420 |
| Bedrooms: | 2 |
| Bathrooms: | 2.0 |
| Garage: | 2-stall |
2563 Summit Ridge Drive (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 2 |
| Bathrooms: | 2.0 |
| Garage: | 2-stall |
2569 Summit Ridge Drive (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 2 |
| Bathrooms: | 2.0 |
| Garage: | 2-stall |
2575 Summit Ridge Drive (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,420 |
| Bedrooms: | 2 |
| Bathrooms: | 2.0 |
| Garage: | 2-stall |
2581 Summit Ridge Drive (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 2 |
| Bathrooms: | 2.0 |
| Garage: | 2-stall |
2562 Summit Ridge Drive (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,420 |
| Bedrooms: | 2 |
| Bathrooms: | 2.0 |
| Garage: | 2-stall |
2556 Summit Ridge Drive (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 2 |
| Bathrooms: | 2.0 |
| Garage: | 2-stall |
2552 Summit Ridge Drive (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,420 |
| Bedrooms: | 2 |
| Bathrooms: | 2.0 |
| Garage: | 2-stall |
2548 Summit Ridge Drive (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 2 |
| Bathrooms: | 2.0 |
| Garage: | 2-stall |
2544 Summit Ridge Drive (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 2 |
| Bathrooms: | 2.0 |
| Garage: | 2-stall |
2542 Summit Ridge Drive (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,420 |
| Bedrooms: | 2 |
| Bathrooms: | 2.0 |
| Garage: | 2-stall |
2520 Summit Ridge Drive (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 2 |
| Bathrooms: | 2.0 |
| Garage: | 2-stall |
2514 Summit Ridge Drive (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,420 |
| Bedrooms: | 2 |
| Bathrooms: | 2.0 |
| Garage: | 2-stall |
2506 Summit Ridge Drive (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 2 |
| Bathrooms: | 2.0 |
| Garage: | 2-stall |
2472 Summit Ridge Drive (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 2 |
| Bathrooms: | 2.0 |
| Garage: | 2-stall |
2468 Summit Ridge Drive (Kent County)
| Community: | Aberdeen Ridge |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 2 |
| Bathrooms: | 2.0 |
| Garage: | 2-stall |
1637 Spring Wind Drive (Kent County)
| Community: | Arlington Park |
|---|---|
| Type: | Single Family Home |
| Style: | |
| Square Feet: | |
| Bedrooms: | |
| Bathrooms: | |
| Garage: |
1659 Spring Wind Drive (Kent County)
| Community: | Arlington Park |
|---|---|
| Type: | Single Family Home |
| Style: | 2-story |
| Square Feet: | 2,562 |
| Bedrooms: | 4 |
| Bathrooms: | 2.0 |
| Garage: | 2-stall |
1671 Spring Wind Drive (Kent County)
| Community: | Arlington Park |
|---|---|
| Type: | Single Family Home |
| Style: | |
| Square Feet: | |
| Bedrooms: | |
| Bathrooms: | |
| Garage: |
1693 Spring Wind Drive (Kent County)
| Community: | Arlington Park |
|---|---|
| Type: | Single Family Home |
| Style: | |
| Square Feet: | |
| Bedrooms: | |
| Bathrooms: | |
| Garage: |
1705 Spring Wind Drive (Kent County)
| Community: | Arlington Park |
|---|---|
| Type: | Single Family Home |
| Style: | 2-story |
| Square Feet: | 3,106 |
| Bedrooms: | 4 |
| Bathrooms: | 3.0 |
| Garage: | 3-stall |
1717 Spring Wind Drive (Kent County)
| Community: | Arlington Park |
|---|---|
| Type: | Single Family Home |
| Style: | |
| Square Feet: | |
| Bedrooms: | |
| Bathrooms: | |
| Garage: |
1729 Spring Wind Drive (Kent County)
| Community: | Arlington Park |
|---|---|
| Type: | Single Family Home |
| Style: | |
| Square Feet: | |
| Bedrooms: | |
| Bathrooms: | |
| Garage: |
1737 Spring Wind Drive (Kent County)
| Community: | Arlington Park |
|---|---|
| Type: | Single Family Home |
| Style: | 2-story |
| Square Feet: | 2,303 |
| Bedrooms: | 4 |
| Bathrooms: | 2.0 |
| Garage: | 3-stall |
1751 Spring Wind Drive (Kent County)
| Community: | Arlington Park |
|---|---|
| Type: | Single Family Home |
| Style: | |
| Square Feet: | |
| Bedrooms: | |
| Bathrooms: | |
| Garage: |
1785 Spring Wind Drive (Kent County)
| Community: | Arlington Park |
|---|---|
| Type: | Single Family Home |
| Style: | 2-story |
| Square Feet: | 2,779 |
| Bedrooms: | 4 |
| Bathrooms: | 2.0 |
| Garage: | 3-stall |
1797 Spring Wind Drive (Kent County)
| Community: | Arlington Park |
|---|---|
| Type: | Single Family Home |
| Style: | |
| Square Feet: | |
| Bedrooms: | |
| Bathrooms: | |
| Garage: |
7285 Winter View Drive (Kent County)
| Community: | Arlington Park |
|---|---|
| Type: | Single Family Home |
| Style: | |
| Square Feet: | |
| Bedrooms: | |
| Bathrooms: | |
| Garage: |
7301 Winter View Drive (Kent County)
| Community: | Arlington Park |
|---|---|
| Type: | Single Family Home |
| Style: | |
| Square Feet: | |
| Bedrooms: | |
| Bathrooms: | |
| Garage: |
7315 Winter View Drive (Kent County)
| Community: | Arlington Park |
|---|---|
| Type: | Single Family Home |
| Style: | |
| Square Feet: | |
| Bedrooms: | |
| Bathrooms: | |
| Garage: |
7314 Winter View Drive (Kent County)
| Community: | Arlington Park |
|---|---|
| Type: | Single Family Home |
| Style: | |
| Square Feet: | |
| Bedrooms: | |
| Bathrooms: | |
| Garage: |
1788 Spring Wind Drive (Kent County)
| Community: | Arlington Park |
|---|---|
| Type: | Single Family Home |
| Style: | 2-story |
| Square Feet: | 2,667 |
| Bedrooms: | 4 |
| Bathrooms: | 2.0 |
| Garage: | 3-stall |
1752 Spring Wind Drive (Kent County)
| Community: | Arlington Park |
|---|---|
| Type: | Single Family Home |
| Style: | |
| Square Feet: | |
| Bedrooms: | |
| Bathrooms: | |
| Garage: |
1658 Spring Wind Drive (Kent County)
| Community: | Arlington Park |
|---|---|
| Type: | Single Family Home |
| Style: | 2-story |
| Square Feet: | 2,784 |
| Bedrooms: | 4 |
| Bathrooms: | 2.0 |
| Garage: | 3-stall |
1634 Spring Wind Drive (Kent County)
| Community: | Arlington Park |
|---|---|
| Type: | Single Family Home |
| Style: | 2-story |
| Square Feet: | 2,479 |
| Bedrooms: | 4 |
| Bathrooms: | 2.0 |
| Garage: | 2-stall |
2057 Dellbrook Court (Kent County)
| Community: | Brook Hollow |
|---|---|
| Type: | Single Family Home |
| Style: | Ranch |
| Square Feet: | 1,700 |
| Bedrooms: | 3 |
| Bathrooms: | 2.0 |
| Garage: | 2-stall |
2065 Dellbrook Court (Kent County)
| Community: | Brook Hollow |
|---|---|
| Type: | Single Family Home |
| Style: | Ranch |
| Square Feet: | 1,700 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Garage: | 2-stall |
2091 Dellbrook Court (Kent County)
| Community: | Brook Hollow |
|---|---|
| Type: | Single Family Home |
| Style: | |
| Square Feet: | |
| Bedrooms: | |
| Bathrooms: | |
| Garage: |
3823 Ravinewood Circle (Kent County)
| Community: | Brook Hollow |
|---|---|
| Type: | Single Family Home |
| Style: | Ranch |
| Square Feet: | 1,700 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Garage: | 2-stall |
3824 Ravinewood Circle (Kent County)
| Community: | Brook Hollow |
|---|---|
| Type: | Single Family Home |
| Style: | |
| Square Feet: | |
| Bedrooms: | |
| Bathrooms: | |
| Garage: |
58 Peartree Lane (Kent County)
| Community: | East Lake |
|---|---|
| Type: | Condo |
| Style: | |
| Square Feet: | |
| Bedrooms: | |
| Bathrooms: | |
| Garage: |
60 Peartree Lane (Kent County)
| Community: | East Lake |
|---|---|
| Type: | Condo |
| Style: | |
| Square Feet: | |
| Bedrooms: | |
| Bathrooms: | |
| Garage: |
30 Peartree Lane (Kent County)
| Community: | East Lake |
|---|---|
| Type: | Condo |
| Style: | 2-story |
| Square Feet: | 2,669 |
| Bedrooms: | 2 |
| Bathrooms: | 2.0 |
| Garage: | 2-stall |
14 Peartee Lane (Kent County)
| Community: | East Lake |
|---|---|
| Type: | Condo |
| Style: | 2-story |
| Square Feet: | 2,669 |
| Bedrooms: | 2 |
| Bathrooms: | 2.0 |
| Garage: | 2-stall |
10 Peartree Lane (Kent County)
| Community: | East Lake |
|---|---|
| Type: | Condo |
| Style: | 2-story |
| Square Feet: | 2,669 |
| Bedrooms: | 4 |
| Bathrooms: | 3.0 |
| Garage: | 2-stall |
350 Potter's Drive (Calhoun County)
| Community: | Potter's Grove |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,343 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
356 Potter's Drive (Calhoun County)
| Community: | Potter's Grove |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
362 Potter's Drive (Calhoun County)
| Community: | Potter's Grove |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
368 Potter's Drive (Calhoun County)
| Community: | Potter's Grove |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,343 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
421 Potter's Drive (Calhoun County)
| Community: | Potter's Grove |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,343 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
5945 Linkside Lane (Kent County)
| Community: | Prestwick |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2 |
5947 Linkside Lane (Kent County)
| Community: | Prestwick |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2 |
5961 Linkside Lane (Kent County)
| Community: | Prestwick |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 1 |
| Bathrooms: | 1.0 |
| Garage: | 2 |
5961 Linkside Lane (Kent County)
| Community: | Prestwick |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2 |
5863 Linkside Lane (Kent County)
| Community: | Prestwick |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,397 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
330 Round Hill Road (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
328 Round Hill Road (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
122 Round Hill Road (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
120 Round Hill Road (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,343 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
118 Round Hill Road (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
76 Round HIll Road (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
74 Round Hill Road (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,343 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
72 Round Hill Road (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.0 |
| Garage: | 2-stall |
5260 Penrose Lane (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
85 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
87 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,343 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
89 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
141 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2 |
143 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2 |
169 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2 |
171 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,347 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
173 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,323 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
211 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,323 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
213 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,347 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
215 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
251 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
253 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,347 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
255 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
273 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
275 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
321 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
323 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
345 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
347 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 2 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
198 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
196 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,343 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
194 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
164 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
162 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
146 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
142 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,347 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
140 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
86 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
84 Hickory Valley Drive (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,347 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
5363 Penrose Lane (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
5365 Penrose Lane (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,347 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
5367 Penrose Lane (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
| Square Feet: | 1,327 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Garage: | 2-stall |
5397 Penrose Lane (Kalamazoo)
| Community: | Redstone Farms |
|---|---|
| Type: | Condo |
| Style: | Ranch |
